| Sr. |
Molecules | Dosage Forms | Strength |
| 1 | Bisacodyl | Tabs | 5mg |
| 2 | Charcoal S/C | Tabs | 250mg |
| 3 | Dimethicone | Tabs | 50mg |
| 4 | Benzyl Benzoate | 25% in Btls of 1 Litre (Each) | |
| 5 | Zinc Oxide Ointment | 10% - 500gm Jar (Each) | |
| 6 | Adrenaline HCl | 1mg/ml Amps - 100's | |
| 7 | Atropine Sulphate | 0.5mg/ml Amps - 100's, 1gm/ml Amps - 100's | |
| 8 | Progesterone | ||
| 9 | Dydrogesterone | ||
| 10 | Medroxyprogesterone Caproate | ||
| 11 | Norethisterone | ||
| 12 | Allyloestrenol | ||
| 13 | Lynoestrenol | ||
| 14 | Levonorgestrel - Brand 'NOREGRETS' |



